Amazing Views and Privacy highlight this 40 acre property just north of Harrison. New road put in allows access to the top of the property where you have commanding views. Nice mix of large timber and glade's that create a wonderful ambiance. Abundant wildlife includes big game like Elk and Deer, and also Turkey's and other fun critters. Borders County Road for easy access and less than 3 miles from State Hwy 97. Creek runs along south line. This is a very special property that has incredible potential.
Listing Courtesy of: Two Rivers Realty, Inc
208-245-2551
| Listing Id: | 26-9996 |
|---|---|
| List Price: | $795,000 |
| Property Type: | Land |
| Property Sub Type: | 10+ Acres |
| Status: | Active |
| Tax Annual Amount: | $47 |
| Lot Size Square Feet: | 1,742,400.0 |
| Lot Size Acres: | 40.0 |
| Waterfront?: | No |
| City: | Harrison |
| County Or Parish: | Kootenai |
| Postal Code: | 83833 |
| Contract Information Neighborhood Grid #: | 210 |
| Contract Information Short Sale: | No |
| Contract Information Reo: | No |
| Exterior Features: | Timber - See Remarks |
| General Property Description Realtor Com Type2: | Land |
| General Property Description Lot Type 1: | Residential |
| Basement: | No |
| State Or Province: | ID |
| Lot Features: | Wooded, Southern Exposure |
| Legal And Taxes Ain Tax Bill, Additional Parcels Description: | 183801 |
| View: | Territorial, Mountain(s) |
| Legal And Taxes Taxes Reflect 1: | Timber Exemption |
| Sewer: | None |
| Property Subject To Cc Rs2: | None |
| Lot Size Area: | 40.0 |
| Property Subject To Non Mtg Lien: | No |
| Property Subject To Lid2: | No |
| Property Subject To Flood Zone2: | No |
| Property Subject To Aircraft Flight Zone2: | No |
| Property Subject To Fire Protection Dist2: | Unknown |
| Miscellaneous Sec: | $4.00 |
| Zoning: | Res |
| Miscellaneous Rng: | 03 |
| Miscellaneous Rng Dir: | WBM |
| Directions: | Bell Canyon Road to property at sign. |
| MLS Area Major: | 09 - Chain Lakes/Harrison Area |
| Road Surface Type: | Gravel |
| Water Source: | None |
| Listing Contract Date: | 2026-10-01 |
| Parcel Number: | 47N03W044800 |
| High School District: | Kootenai - 274 |
| Tax Year: | 2025 |
| MLS Area Minor: | 09 - Chain Lakes/Harrison Area |
| Road Responsibility: | Public Maintained Road |
| Exterior Features2: | Timber - See Remarks |
| View?: | Yes |
| Public Survey Township: | 47N |
| Utilities: | Electricity Available |
| Natural Gas: | Not Available |
| Electricity: | Available |
| Telephone: | Available |
Listing courtesy of Coeur d'Alene MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Coeur d'Alene MLS data last updated on October 08, 2026 02:15 PM - PT
Property Last Updated: October 08, 2026 02:15 PM - PT














