9870 Gallop
Post Falls, ID 83854
$1,142,000
Open Houses
One-level living on 4.5 fenced acres in Post Falls, with room for animals, equipment, and projects. The home offers 3 bedrooms and 2.5 bathrooms, plus two additional non-conforming rooms in one of the shops. Recent upgrades include a new roof, rain gutters, garage door openers, LVP flooring, carpet, trim, paint, interior and exterior lighting, and ceiling fans. Outbuildings are powered and fitted with insulated doors: a 30x40x12 shop, a 30x48x14 shop, and a 24x36x10 barn with a loft, 2 stalls, and an attached 12x36x9 lean-to. The property is already fenced and set up for toys, livestock, or storage. Water comes from North Kootenai Water as a backup option currently using a private well. A practical Post Falls acreage package with house, shops, and barn already in place.
Listing Courtesy of: Windermere/Coeur d'Alene Realty Inc
208-818-9371
| Listing Id: | 26-9927 |
|---|---|
| List Price: | $1,142,000 |
| Property Type: | Residential |
| Property Sub Type: | Site Built > 2 Acres |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 1,764 |
| Tax Annual Amount: | $2,421 |
| Lot Size Square Feet: | 199,940.4 |
| Lot Size Acres: | 4.59 |
| Waterfront?: | No |
| City: | Post Falls |
| County Or Parish: | Kootenai |
| Subdivision Name: | Meadowland |
| Postal Code: | 83854 |
| Year Built: | 1999 |
| Contract Information Neighborhood Grid #: | 280 |
| Appliances: | Wall Oven, Refrigerator, Dishwasher, Microwave, Disposal, Gas Water Heater, Gas Range |
| Contract Information Short Sale: | No |
| Contract Information Reo: | No |
| Contract Information Income Producing: | No |
| General Property Description Building Style, Architectural Style: | Single Level |
| Exterior Features: | Lawn, Garden, Fruit Trees, Lighting, Rain Gutters, Horse Facility, Open Porch |
| General Property Description Realtor Com Type2: | Residential - Single Family |
| General Property Description Basement2: | No |
| General Property Description Lot Type 1: | Residential |
| General Property Description Remodeled: | No |
| General Property Description Gar Cpt2 #Stalls: | Select One |
| General Property Description Gar Cpt2 Type: | Select One |
| General Property Description Gar Cpt3 #Stalls: | Select One |
| General Property Description Gar Cpt3 Type: | Select One |
| Bathrooms Total Integer: | 2 |
| General Property Description Garage Stall2, Covered Spaces: | 3 Car |
| Basement: | No |
| State Or Province: | ID |
| Lot Features: | Sprinklers In Front, Pasture, Landscaped, Level, Southern Exposure, Cul-De-Sac, Sprinklers In Rear |
| Legal And Taxes Ain Tax Bill, Additional Parcels Description: | 210134 |
| View: | Mountain(s), Territorial |
| Interior Features: | Washer Hookup, Satellite, Smart Thermostat |
| Legal And Taxes Taxes Reflect 1: | Home Owner's Exemption |
| Foundation Details: | Pillar/Post/Pier, Block |
| Legal And Taxes Mh Taxed As: | Select One |
| Building Area Total: | 1,764.0 |
| Property Subject To Cc Rs: | Yes |
| Property Subject To Lid: | No |
| Property Subject To Non Mtg Lien2: | None |
| Property Subject To Flood Zone: | No |
| Property Subject To Aircraft Flight Zone: | No |
| Laundry Features: | Electric Dryer Hookup, Gas Dryer Hookup |
| Property Subject To Fire Protection Dist: | Yes |
| Roof: | Composition |
| Lot Size Area: | 4.59 |
| Miscellaneous Sec: | $23.00 |
| Zoning: | County Rural |
| Miscellaneous Rng: | 05 |
| Heating: | Furnace, Electric, Natural Gas |
| Miscellaneous Rng Dir: | WBM |
| Directions: | West on Hayden Ave, South on Greensferry Rd, West on Gallop Lane. House on left side |
| MLS Area Major: | 02 - Post Falls |
| Living Area Source: | Assessor |
| Flooring: | Laminate |
| Road Surface Type: | Paved |
| Water Source: | Public, Well |
| Other Structures: | Storage, Barn(s), Shop, See Remarks, Workshop |
| Listing Contract Date: | 2026-10-02 |
| Parcel Number: | 052300010110 |
| High School District: | Post Falls - 273 |
| Common Walls: | No Common Walls |
| Tax Year: | 2025 |
| MLS Area Minor: | 02 - Post Falls |
| Rooms Per Level 1st Fl Living Rm: | 1 |
| Rooms Per Level 1st Fl Dining Room: | 1 |
| Rooms Per Level 1st Fl Kitchen: | 1 |
| Rooms Per Level 1st Fl Mst Bdrm Suite: | 1 |
| Rooms Per Level 1st Fl Bdrm(S), Main Level Bedrooms: | 2 |
| Rooms Per Level 1st Fl Bath, Main Level Bathrooms: | 1 |
| Rooms Per Level 1st Fl Half Bath: | 1 |
| Rooms Per Level 1st Fl Laundry: | 1 |
| Road Responsibility: | Public Maintained Road |
| Main Level Bedrooms: | 3 |
| Main Level Bathrooms: | 3 |
| Other Structures Barn Size: | 24x36 |
| Kitchen Amenities Counter Type: | Granite |
| Flooring Wood4, Flooring: | Under LVP |
| Appliances2: | Wall Oven, Refrigerator, Dishwasher, Microwave, Disposal, Gas Water Heater, Gas Range |
| Exterior Features2: | Covered Deck, RV Parking - Covered, Curbs, Lawn, Garden, Fruit Trees, Paved Parking, Covered Patio, Lighting, Rain Gutters, Horse Facility, Covered Porch, Open Porch, RV Parking - Open |
| Fencing2: | Partial, Fenced, Back Yard |
| Cooling: | Central Air |
| Patio And Porch Features: | Covered Deck, Covered Patio, Covered Porch |
| View?: | Yes |
| Construction Materials: | Frame, Vinyl Siding |
| Cooling?: | Yes |
| Public Survey Township: | 51 |
| Fencing: | Fenced, Back Yard |
| Parking Features: | RV Carport, Paved, RV Access/Parking |
| General Property Description New Construction: | No |
| Tax Status Current: | Select One |
| Interior Features 2: | Central Air, Skylight(s), Washer Hookup, Satellite, Smart Thermostat, Electric Dryer Hookup, Gas Dryer Hookup |
| Kitchen Amenities: | Bkfst Bar, Kitchen Island |
| Fuel: | Electric, Natural Gas |
Listing courtesy of Coeur d'Alene MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Coeur d'Alene MLS data last updated on October 08, 2026 02:15 PM - PT
Property Last Updated: October 08, 2026 02:15 PM - PT































































