9219 Son Shine
Athol, ID 83801
$798,900
Take in breathtaking Mount Spokane views from this inviting 10-acre sanctuary, where open space, natural beauty, and privacy come together. Gently rolling and level areas create a welcoming setting for peaceful walks, meandering hiking trails, horses, gardens, outdoor gatherings, and everyday country living. There's room to spread out, enjoy the fresh air, and make the land truly your own. Tucked away at the end of the road, the property offers a wonderful sense of privacy while remaining close to North Idaho's favorite destinations. The spacious 40x50 shop includes comfortable in-law quarters, perfect for guests, extended family, hobbies, or workspace. Just minutes from Farragut State Park's horse trails and close to Bayview and Lake Pend Oreille for boating, fishing, and water sports. A special place to slow down, explore, and enjoy the best of North Idaho.
Listing Courtesy of: Lakeshore Realty
208-660-4621
| Listing Id: | 26-9862 |
|---|---|
| List Price: | $798,900 |
| Property Type: | Residential |
| Property Sub Type: | Manufactured Home |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 2,080 |
| Tax Annual Amount: | $1,638 |
| Lot Size Square Feet: | 435,600.0 |
| Lot Size Acres: | 10.0 |
| Waterfront?: | No |
| City: | Athol |
| County Or Parish: | Kootenai |
| Postal Code: | 83801 |
| Year Built: | 2016 |
| Contract Information Neighborhood Grid #: | 320 |
| Appliances: | Refrigerator, Dishwasher, Electric Water Heater, Electric Range |
| Contract Information Short Sale: | No |
| Contract Information Reo: | No |
| Contract Information Income Producing: | No |
| General Property Description Building Style, Architectural Style: | Manufactured Triple Wide |
| Exterior Features: | Garden, Fruit Trees, Horse Facility, Fire Pit |
| General Property Description Realtor Com Type2: | Residential - Mobile/Manufactured Homes |
| General Property Description Basement2: | No |
| General Property Description Lot Type 1: | Residential |
| General Property Description Remodeled: | No |
| General Property Description Add'l Living Quarters: | Yes |
| General Property Description Add'l Living Quarters Beds: | 1 |
| General Property Description Add'l Living Quarters Total Baths: | 2.0 |
| General Property Description Add'l Living Quarters Sq Ft Source: | Appraisal |
| General Property Description Add'l Living Quarters Year Built: | 2016 |
| General Property Description Add'l Living Quarters Description: | In-Law Floorplan |
| General Property Description Gar Cpt2 #Stalls: | Select One |
| General Property Description Gar Cpt2 Type: | Select One |
| General Property Description Gar Cpt3 #Stalls: | Select One |
| General Property Description Gar Cpt3 Type: | Select One |
| Bathrooms Total Integer: | 2 |
| General Property Description Garage Stall2, Covered Spaces: | 2 Car |
| Basement: | No |
| State Or Province: | ID |
| Lot Features: | Landscaped, Level, Wooded |
| Legal And Taxes Ain Tax Bill, Additional Parcels Description: | 129358 |
| View: | Mountain(s), Territorial |
| Interior Features: | Washer Hookup, High Speed Internet |
| Legal And Taxes Taxes Reflect 1: | Timber Exemption |
| Foundation Details: | Slab |
| Legal And Taxes Taxes Reflect 2: | Home Owner's Exemption |
| Legal And Taxes Mh Taxed As: | Select One |
| Building Area Total: | 2,080.0 |
| Property Subject To Cc Rs: | No |
| Property Subject To Lid: | No |
| Property Subject To Non Mtg Lien2: | None |
| Property Subject To Flood Zone: | No |
| Property Subject To Aircraft Flight Zone: | Unknown |
| Property Subject To Fire Protection Dist: | Unknown |
| Roof: | Rolled Comp |
| Lot Size Area: | 10.0 |
| Miscellaneous Sec: | $27.00 |
| Zoning: | Rural RES |
| Miscellaneous Rng: | 03 |
| Heating: | Forced Air, Wood Stove, Electric |
| Miscellaneous Rng Dir: | WBM |
| Directions: | HWY 95 N to Bunco Rd. East to Pope Rd. North on Lawrence Rd. to Son Shine curve all the way to the end. |
| MLS Area Major: | 06 - Ne Kootenai County |
| Living Area Source: | Assessor |
| Flooring: | Vinyl, Carpet |
| Road Surface Type: | Gravel |
| Water Source: | Well |
| Other Structures: | Shop |
| Listing Contract Date: | 2026-10-01 |
| Parcel Number: | 53N03W271000 |
| High School District: | Lakeland - 272 |
| Common Walls: | No Common Walls |
| Tax Year: | 2025 |
| MLS Area Minor: | 06 - NE Kootenai County |
| Rooms Per Level 1st Fl Living Rm: | 1 |
| Rooms Per Level 1st Fl Dining Room: | 1 |
| Rooms Per Level 1st Fl Kitchen: | 1 |
| Rooms Per Level 1st Fl Mst Bdrm Suite: | 1 |
| Rooms Per Level 1st Fl Bdrm(S), Main Level Bedrooms: | 2 |
| Rooms Per Level 1st Fl Bath, Main Level Bathrooms: | 1 |
| Rooms Per Level 1st Fl Laundry: | 1 |
| Rooms Per Level 1st Fl Other Rm(S): | 1 |
| Road Responsibility: | Private Maintained Road |
| Main Level Bedrooms: | 3 |
| Main Level Bathrooms: | 2 |
| Make: | KIT |
| Other Rooms Loft: | 1 |
| Other Rooms Office: | 1 |
| Other Rooms Storage2: | 1 |
| Other Structures Shop Size: | 40x50 |
| Appliances2: | Refrigerator, Dishwasher, Electric Water Heater, Electric Range |
| Exterior Features2: | Garden, Fruit Trees, Horse Facility, Covered Porch, RV Parking - Open, Fire Pit |
| Fencing2: | None |
| Patio And Porch Features: | Covered Porch |
| Structure Type: | Manufactured House |
| View?: | Yes |
| Construction Materials: | Frame, Wood Siding |
| Public Survey Township: | 53N |
| Fencing: | None |
| Parking Features: | RV Access/Parking |
| General Property Description New Construction: | No |
| Tax Status Current: | Select One |
| Interior Features 2: | Washer Hookup, High Speed Internet |
| Basement: | None, Slab on grade |
| Kitchen Amenities: | Walk-In Pantry |
| Other Rooms: | Mst Bdrm Suite |
| Fuel: | Electric |
Listing courtesy of Coeur d'Alene MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Coeur d'Alene MLS data last updated on October 08, 2026 02:15 PM - PT
Property Last Updated: October 08, 2026 02:15 PM - PT




















































