Experience the ultimate Lake Coeur d'Alene lifestyle with this exceptional 0.45-acre waterfront parcel featuring approx. 90 ft of coveted lake frontage. Create your custom dream retreat surrounded by sparkling water, breathtaking views, and the natural beauty of North Idaho. Spend your days boating, swimming, fishing, paddle boarding, or relaxing along your own shoreline. Spokane Point public boat launch is conveniently located approximately .5 miles away, providing effortless access to endless lake adventures. No HOA or CCR. Buyer to conduct perc test. Power nearby. Photo boundaries are approximate and for marketing purposes only. Located on county maintained road. This rare waterfront property offers an extraordinary opportunity to build, unwind, and live the lake life you've always dreamed of. Don't miss out!
Listing Courtesy of: Keller Williams Spokane
509-919-1389
| Listing Id: | 26-9797 |
|---|---|
| List Price: | $249,000 |
| Property Type: | Land |
| Property Sub Type: | Unimproved Land |
| Status: | Active |
| Tax Annual Amount: | $320 |
| Lot Size Square Feet: | 19,602.0 |
| Lot Size Acres: | 0.45 |
| Waterfront?: | Yes |
| City: | Worley |
| County Or Parish: | Kootenai |
| Subdivision Name: | West Shoreline |
| Postal Code: | 83876 |
| Contract Information Neighborhood Grid #: | 220 |
| Contract Information Short Sale: | No |
| Contract Information Reo: | No |
| Exterior Features: | See Remarks, Timber - All |
| General Property Description Realtor Com Type2: | Land |
| General Property Description Lot Type 1: | Residential |
| General Property Description Lot Type 2, Waterfront Yn: | Lakefront |
| Water Body Name: | Coeur d'Alene Lake |
| General Property Description Bay: | Cottonwood |
| Basement: | No |
| State Or Province: | ID |
| Lot Features: | Sloped, Borders Special Land, CDA Reservation |
| Legal And Taxes Ain Tax Bill, Additional Parcels Description: | 142635 |
| View: | Territorial, Lake, Mountain(s) |
| Legal And Taxes Taxes Reflect 1: | No Exemptions |
| Sewer: | None |
| Property Subject To Cc Rs2: | None |
| Lot Size Area: | 0.45 |
| Property Subject To Non Mtg Lien: | No |
| Property Subject To Lid2: | No |
| Property Subject To Flood Zone2: | Unknown |
| Property Subject To Aircraft Flight Zone2: | Unknown |
| Property Subject To Fire Protection Dist2: | Yes |
| Miscellaneous Sec: | $3.00 |
| Zoning: | Residential |
| Miscellaneous Rng: | 4 |
| Miscellaneous Rng Dir: | WBM |
| Directions: | From CDA travel south to Worley Idaho. Left on Cave Bay Rd, Right on W Cottonwood Dr. Follow signs. No know address. Located approx .5 miles before Spokane Point Boat Launch. |
| MLS Area Major: | 10 - Rockford/Windy Bay Area |
| Road Surface Type: | Gravel |
| Water Source: | None |
| Listing Contract Date: | 2026-09-29 |
| Parcel Number: | 086600000080 |
| High School District: | Plummer/Worley - 44 |
| Tax Year: | 2025 |
| MLS Area Minor: | 10 - Rockford/Windy Bay Area |
| Road Responsibility: | Public Maintained Road, Private Maintained Road |
| Lot Features Special Land Description: | Lake Coeur d'Alene |
| Exterior Features2: | See Remarks, Timber - All |
| View?: | Yes |
| Public Survey Township: | 47 |
| Utilities: | Electricity Available |
| Waterfront Features: | Lakefront |
| Natural Gas: | Not Available |
| Electricity: | Available |
| Telephone: | Not Available |
Listing courtesy of Coeur d'Alene MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Coeur d'Alene MLS data last updated on October 08, 2026 02:15 PM - PT
Property Last Updated: October 08, 2026 02:15 PM - PT


















