8694 Meadow Creek
Bonners Ferry, ID 83805
$1,990,000
VERY RARE 95.79A WILDERNESS GETAWAY, PRIVATE, NO NEIGHBORS!! Forested homestead, surrounded on 4 sides by USFS behind a locked FS gate! Featuring an exceptional 32x48 Shop/Home complete w/ 640sf 1BD 1BA living quarters; fully furnished & move-in ready! Quality finishes incl custom wood Int doors, trim, & cabinets, freestanding propane stove, top-of-the-line appliances & propane backup generator. Shop features Lg overhead doors on both ends; easy pull through access for your RV. Timberlands have been completely parked-out, promoting healthy timber growth & aiding in fire protection. Property borders the Majestic Moyie River at its lowest point w/ approx 750ft of river frontage for great Rainbow Trout fly fishing. Perfect setting for the avid outdoorsman + it's home to wildlife of all sizes. Fantastic views of the Moyie River plus Cabinet, Goat & Purcell Mtns. Experience the ultimate N Idaho Mountain Hideaway; just 15 min from gas & groceries & 20 min from Bonners Ferry.
Listing Courtesy of: Pace-Kerby Real Estate, Inc
208-267-6886
| Listing Id: | 26-4937 |
|---|---|
| List Price: | $1,990,000 |
| Property Type: | Residential |
| Property Sub Type: | Site Built > 2 Acres |
| Status: | Active |
| Bedrooms Total: | 1 |
| Living Area: | 640 |
| Tax Annual Amount: | $237 |
| Lot Size Square Feet: | 4,172,612.4 |
| Lot Size Acres: | 95.79 |
| Waterfront?: | No |
| City: | Bonners Ferry |
| County Or Parish: | Boundary |
| Postal Code: | 83805 |
| Year Built: | 2022 |
| Contract Information Neighborhood Grid #: | 450 |
| Appliances: | Refrigerator, Dishwasher, Microwave, Disposal, Washer, Electric Dryer, Gas Range |
| Contract Information Short Sale: | No |
| Contract Information Reo: | No |
| Contract Information Income Producing: | No |
| General Property Description Building Style, Architectural Style: | Shop Home |
| Exterior Features: | See Remarks |
| General Property Description Realtor Com Type2: | Residential - Single Family |
| General Property Description Basement2: | No |
| General Property Description Lot Type 1: | Agricultural |
| General Property Description Gar Cpt2 #Stalls: | Select One |
| General Property Description Gar Cpt2 Type: | Select One |
| General Property Description Gar Cpt3 #Stalls: | Select One |
| General Property Description Gar Cpt3 Type: | Select One |
| Bathrooms Total Integer: | 1 |
| General Property Description Garage Stall2, Covered Spaces: | 2 Car |
| Basement: | No |
| State Or Province: | ID |
| General Property Description Sq Ft 14: | 640.0 |
| Lot Features: | Irregular Lot, Level, Open Lot, Southern Exposure, Steep Slope, Wooded, Borders Special Land |
| Legal And Taxes Ain Tax Bill, Additional Parcels Description: | 2209638 |
| View: | Mountain(s), River, Territorial |
| Interior Features: | Washer Hookup |
| Legal And Taxes Taxes Reflect 1: | No Exemptions |
| Foundation Details: | Concrete Perimeter, Slab |
| Legal And Taxes Mh Taxed As: | Select One |
| Building Area Total: | 640.0 |
| Property Subject To Cc Rs: | No |
| Property Subject To Lid: | No |
| Property Subject To Non Mtg Lien2: | None |
| Property Subject To Flood Zone: | Unknown |
| Property Subject To Aircraft Flight Zone: | No |
| Laundry Features: | Electric Dryer Hookup |
| Property Subject To Fire Protection Dist: | Yes |
| Property Subject To Fire Protection Name: | Hall Mtn Fire |
| Roof: | Metal |
| Lot Size Area: | 95.79 |
| Miscellaneous Sec: | $11.00 |
| Zoning: | Ag/Forest |
| Miscellaneous Rng: | 02 |
| Heating: | Propane Stove, Electric, Propane |
| Miscellaneous Rng Dir: | EBM |
| Directions: | N. on HWY 95 to Right on hwy 2, Left on Meadow Creek Road. approx 10 miles to Left on USFS road #2503. At fork take upper rd to gate. Property starts at the gate. |
| MLS Area Major: | North (Bonner & Boundary) |
| Living Area Source: | Assessor |
| Flooring: | LVP |
| Road Surface Type: | Gravel |
| Water Source: | Well |
| Listing Contract Date: | 2026-05-15 |
| Parcel Number: | RPM00000167460A |
| High School District: | Boundary Co - 101 |
| Common Walls: | No Common Walls |
| Tax Year: | 2025 |
| MLS Area Minor: | North (Bonner & Boundary) |
| Rooms Per Level 1st Fl Living Rm: | 1 |
| Rooms Per Level 1st Fl Kitchen: | 1 |
| Rooms Per Level 1st Fl Bdrm(S), Main Level Bedrooms: | 1 |
| Rooms Per Level 1st Fl Bath, Main Level Bathrooms: | 1 |
| Rooms Per Level 1st Fl Laundry: | 1 |
| Road Responsibility: | Private Maintained Road |
| Main Level Bedrooms: | 1 |
| Lot Features Special Land Description: | USFS & Moyie River |
| Main Level Bathrooms: | 1 |
| Other Rooms Mud Rm: | 1 |
| Other Rooms Storage2: | 1 |
| Other Structures Shop Size: | 32x48 |
| Water Est Gpm: | 8 |
| Kitchen Amenities Counter Type: | Formica |
| Architectural Style Description2: | Shop/House |
| Appliances2: | Refrigerator, Dishwasher, Microwave, Disposal, Washer, Electric Dryer, Gas Range |
| Exterior Features2: | See Remarks, RV Parking - Covered, Covered Porch |
| Patio And Porch Features: | Covered Porch |
| View?: | Yes |
| Construction Materials: | Frame, Aluminum Siding |
| Public Survey Township: | 63 |
| Parking Features: | RV Carport |
| General Property Description New Construction: | No |
| Tax Status Current: | Select One |
| Interior Features 2: | Washer Hookup, Electric Dryer Hookup |
| Basement: | None, Slab on grade |
| Other Rooms: | Main Floor Utilities |
| Fuel: | Electric, Propane |
Listing courtesy of Coeur d'Alene MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Coeur d'Alene MLS data last updated on October 08, 2026 02:15 PM - PT
Property Last Updated: October 08, 2026 02:15 PM - PT


























