5950 Colin
Athol, ID 83801
$599,000
Beautiful Custom Multi-level home built in 2020 situated on just under a half acre. Boasting 4 bedrooms, 3 bathrooms and convenient main floor primary suite with private ensuite bath. Inviting kitchen appointed with Stainless steel appliances, durable luxury vinyl plank flooring, rustic hickory cabinetry, granite countertops, breakfast bar and charming bay window inviting natural light. Relax and entertain year round on the covered back deck with a gas BBQ hookup. Partially fenced backyard includes garden shed and impressive 30x40 shop offering a mezzanine, dedicated office space, work area, RV/ boat storage or home based business. Ideally located near shopping, schools, restaurants, Silverwood Theme Park, Farragut State Park and beautiful Lake Pend Oreille, this exceptional property combines modern comfort, functional space and convenient access to North Idaho's premier recreations and amenities. Don't miss the opportunity to make this outstanding home your own!
Listing Courtesy of: John L. Scott
208-964-2136
| Listing Id: | 26-7456 |
|---|---|
| List Price: | $599,000 |
| Property Type: | Residential |
| Property Sub Type: | Site Built < 2 Acre |
| Status: | Active |
| Bedrooms Total: | 4 |
| Living Area: | 1,856 |
| Tax Annual Amount: | $1,713 |
| Lot Size Square Feet: | 19,602.0 |
| Lot Size Acres: | 0.45 |
| Waterfront?: | No |
| City: | Athol |
| County Or Parish: | Kootenai |
| Subdivision Name: | Amberlee Park |
| Postal Code: | 83801 |
| Year Built: | 2020 |
| Contract Information Neighborhood Grid #: | 350 |
| Appliances: | Refrigerator, Dishwasher, Microwave, Washer, Gas Dryer, Gas Water Heater, Gas Range |
| Contract Information Short Sale: | No |
| Contract Information Reo: | No |
| Contract Information Income Producing: | No |
| General Property Description Building Style, Architectural Style: | Multi-Level |
| Exterior Features: | Open Deck, Spa/Hot Tub, Lawn, Garden, Fruit Trees, Lighting |
| General Property Description Realtor Com Type2: | Residential - Single Family |
| General Property Description Basement2: | No |
| General Property Description Lot Type 1: | Residential |
| General Property Description Remodeled: | No |
| General Property Description Add'l Living Quarters: | No |
| General Property Description Gar Cpt2 #Stalls: | 3 car |
| General Property Description Gar Cpt2 Type: | Det Shop |
| General Property Description Gar Cpt3 #Stalls: | Select One |
| General Property Description Gar Cpt3 Type: | Select One |
| Bathrooms Total Integer: | 3 |
| General Property Description Garage Stall2, Covered Spaces: | None |
| Basement: | No |
| State Or Province: | ID |
| General Property Description Sq Ft 14: | 1,280.0 |
| General Property Description Sq Ft 24: | 576.0 |
| Lot Features: | Level, Open Lot, Southern Exposure |
| Legal And Taxes Ain Tax Bill, Additional Parcels Description: | 107751 |
| View: | Territorial, City, Neighborhood |
| Interior Features: | Cable Internet Available, Washer Hookup |
| Legal And Taxes Taxes Reflect 1: | Home Owner's Exemption |
| Foundation Details: | Concrete Perimeter |
| Legal And Taxes Mh Taxed As: | Select One |
| Building Area Total: | 1,856.0 |
| Property Subject To Cc Rs: | No |
| Property Subject To Lid: | No |
| Property Subject To Non Mtg Lien2: | None |
| Property Subject To Flood Zone: | Unknown |
| Property Subject To Aircraft Flight Zone: | Unknown |
| Laundry Features: | Gas Dryer Hookup |
| Property Subject To Fire Protection Dist: | Yes |
| Property Subject To Fire Protection Name: | Timberlake |
| Roof: | Composition |
| Lot Size Area: | 0.45 |
| Miscellaneous Sec: | $9.00 |
| Zoning: | Athol-R |
| Miscellaneous Rng: | 03W |
| Heating: | Forced Air, Furnace, Natural Gas |
| Miscellaneous Rng Dir: | WBM |
| Directions: | N Hwy 95, W Hwy 54, Right on Colin Drive. to Sign. |
| MLS Area Major: | 05 - Nw Kootenai Co |
| Living Area Source: | Assessor |
| Flooring: | Vinyl, Carpet, LVP |
| Water Source: | Public |
| Other Structures: | Shop, Shed(s) |
| Listing Contract Date: | 2026-07-14 |
| Parcel Number: | A09990010040 |
| High School District: | Lakeland - 272 |
| Common Walls: | No Common Walls |
| Tax Year: | 2025 |
| MLS Area Minor: | 05 - NW Kootenai Co |
| Rooms Per Level 1st Fl Living Rm: | 1 |
| Rooms Per Level 1st Fl Kitchen: | 1 |
| Rooms Per Level 1st Fl Mst Bdrm Suite: | 1 |
| Rooms Per Level 1st Fl Bath, Main Level Bathrooms: | 1 |
| Rooms Per Level 2nd Fl Fam Gr Rm: | 1 |
| Rooms Per Level 2nd Fl Bdrm(S): | 2 |
| Rooms Per Level 2nd Fl Bath: | 1 |
| Rooms Per Level 2nd Fl Laundry: | 1 |
| Road Responsibility: | Public Maintained Road |
| Main Level Bedrooms: | 1 |
| Main Level Bathrooms: | 2 |
| Other Rooms Mud Rm: | 1 |
| Other Structures Shop Size: | 30x40 |
| Kitchen Amenities Counter Type: | Granite |
| Construction Insul R Value Ceiling: | R30 |
| Construction Insul R Value Wall: | R21 |
| Appliances2: | Refrigerator, Dishwasher, Microwave, Washer, Gas Dryer, Gas Water Heater, Gas Range |
| Exterior Features2: | Open Deck, Spa/Hot Tub, RV Parking - Covered, Sidewalks, Lawn, Garden, Fruit Trees, Covered Patio, Lighting, RV Parking - Open |
| Fencing2: | Partial, Fenced |
| Cooling: | Central Air |
| Patio And Porch Features: | Covered Patio |
| Construction Materials: | Frame, Fiber Cement |
| Cooling?: | Yes |
| Public Survey Township: | 54N |
| Utilities: | Cable Connected |
| Fencing: | Fenced |
| Parking Features: | RV Carport, RV Access/Parking |
| General Property Description New Construction: | No |
| Tax Status Current: | Select One |
| Interior Features 2: | Central Air, Cable TV, Cable Internet Available, Washer Hookup, Gas Dryer Hookup |
| Kitchen Amenities: | Bkfst Bar |
| Fuel: | Natural Gas |
Listing courtesy of Coeur d'Alene MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Coeur d'Alene MLS data last updated on October 08, 2026 02:15 PM - PT
Property Last Updated: October 08, 2026 02:15 PM - PT














































