1-Acre Property with Epic Views just 10 minutes to Harrison!
Successful Airbnb Yurt with Stunning Panoramic views, Shared Well and Electric available at road. Perfect for a cabin, eco-home, or peaceful retreat!
Listing Courtesy of: Berkshire Hathaway HomeServices Jacklin Real Estate
208-964-2782
| Listing Id: | 26-9665 |
|---|---|
| List Price: | $129,900 |
| Property Type: | Land |
| Property Sub Type: | 1 - 10 Acres |
| Status: | Active |
| Tax Annual Amount: | $311 |
| Lot Size Square Feet: | 43,560.0 |
| Lot Size Acres: | 1.0 |
| Waterfront?: | No |
| City: | Harrison |
| County Or Parish: | Kootenai |
| Subdivision Name: | Holiday Acres |
| Postal Code: | 83833 |
| Contract Information Neighborhood Grid #: | 210 |
| Contract Information Short Sale: | No |
| Contract Information Reo: | No |
| Exterior Features: | Fire Pit |
| General Property Description Realtor Com Type2: | Land |
| General Property Description Lot Type 1: | Residential |
| General Property Description Lot Type 2, Waterfront Yn: | Lake/River View |
| Basement: | No |
| State Or Province: | ID |
| Lot Features: | Sloped, Level, Open Lot, Southern Exposure |
| Legal And Taxes Ain Tax Bill, Additional Parcels Description: | 134117 |
| View: | Territorial, Lake, Mountain(s) |
| Legal And Taxes Taxes Reflect 1: | Lot Only |
| Legal And Taxes Taxes Reflect 2: | No Exemptions |
| Sewer: | Septic Tank |
| Property Subject To Cc Rs2: | Yes |
| Lot Size Area: | 1.0 |
| Property Subject To Non Mtg Lien: | No |
| Property Subject To Lid2: | No |
| Property Subject To Flood Zone2: | Unknown |
| Property Subject To Aircraft Flight Zone2: | Unknown |
| Property Subject To Fire Protection Dist2: | Yes |
| Miscellaneous Sec: | $34.00 |
| Zoning: | County-AG |
| Miscellaneous Rng: | 03 |
| Miscellaneous Rng Dir: | WBM |
| Directions: | From I-90 E take ID-97 to E O'Gara Rd, Left on S Indian Mountain Rd, to E Holiday Rd, lot on Right. |
| MLS Area Major: | 09 - Chain Lakes/Harrison Area |
| Road Surface Type: | Dirt |
| Water Source: | Shared Well |
| Other Structures: | Shed(s) |
| Listing Contract Date: | 2026-09-24 |
| Parcel Number: | 038600000170 |
| High School District: | Kootenai - 274 |
| Tax Year: | 2025 |
| MLS Area Minor: | 09 - Chain Lakes/Harrison Area |
| Road Responsibility: | Private Maintained Road |
| Water Agreement: | In Docs |
| Exterior Features2: | Fire Pit |
| View?: | Yes |
| Public Survey Township: | 47 |
| Utilities: | Electricity Available |
| Waterfront Features: | Lake/River View |
| Natural Gas: | Available |
| Electricity: | Available |
| Telephone: | Available |
Listing courtesy of Coeur d'Alene MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Coeur d'Alene MLS data last updated on October 08, 2026 02:15 PM - PT
Property Last Updated: October 08, 2026 02:15 PM - PT





















