4634 Corsac Fox
Post Falls, ID 83854
$609,900
Desirable open concept single-level living with 3 bedrooms, 2 full baths and a 3-car Tandem garage. This home features Vaulted ceiling, luxury laminate flooring throughout the kitchen and living spaces, tiled gas fireplace, gourmet kitchen with large island, pantry, quartz counter tops and stainless-steel appliances! Master suite includes large walk-in closet, master bath with double sinks, quartz counter tops, soaker tub, full tiled shower. Home is Located near schools, shopping, medical, etc. Come Home for the Holidays!
Listing Courtesy of: Windermere/Coeur d'Alene Realty Inc
208-305-5885
| Listing Id: | 26-9834 |
|---|---|
| List Price: | $609,900 |
| Property Type: | Residential |
| Property Sub Type: | Site Built < 2 Acre |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 1,774 |
| Tax Annual Amount: | $2,062 |
| Lot Size Square Feet: | 7,405.2 |
| Lot Size Acres: | 0.17 |
| Waterfront?: | No |
| City: | Post Falls |
| County Or Parish: | Kootenai |
| Subdivision Name: | Foxtail |
| Postal Code: | 83854 |
| Year Built: | 2022 |
| Contract Information Neighborhood Grid #: | 280 |
| Appliances: | Refrigerator, Dishwasher, Microwave, Washer, Electric Dryer, Gas Range |
| Contract Information Short Sale: | No |
| Contract Information Reo: | No |
| Contract Information Income Producing: | No |
| General Property Description Building Style, Architectural Style: | Single Level |
| Exterior Features: | Rain Gutters |
| General Property Description Realtor Com Type2: | Residential - Single Family |
| General Property Description Basement2: | No |
| General Property Description Lot Type 1: | Residential |
| General Property Description Remodeled: | No |
| General Property Description Gar Cpt2 #Stalls: | Select One |
| General Property Description Gar Cpt2 Type: | Select One |
| General Property Description Gar Cpt3 #Stalls: | Select One |
| General Property Description Gar Cpt3 Type: | Select One |
| Bathrooms Total Integer: | 2 |
| General Property Description Garage Stall2, Covered Spaces: | 3 Car |
| Basement: | No |
| State Or Province: | ID |
| Lot Features: | Sprinklers In Front, Level |
| Legal And Taxes Ain Tax Bill, Additional Parcels Description: | 341511 |
| View: | Mountain(s), Territorial, Neighborhood |
| Interior Features: | Fireplace |
| Legal And Taxes Taxes Reflect 1: | Home Owner's Exemption |
| Foundation Details: | Concrete Perimeter |
| Association?: | Yes |
| Legal And Taxes Mh Taxed As: | Select One |
| Building Area Total: | 1,774.0 |
| Property Subject To Cc Rs: | Yes |
| Property Subject To Lid: | No |
| Property Subject To Non Mtg Lien2: | None |
| Property Subject To Flood Zone: | Unknown |
| Property Subject To Aircraft Flight Zone: | Unknown |
| Property Subject To Fire Protection Dist: | Yes |
| Roof: | Composition |
| Lot Size Area: | 0.17 |
| Miscellaneous Sec: | $30.00 |
| Zoning: | CDA R-8 |
| Miscellaneous Rng: | 04 |
| Heating: | Forced Air, Electric, Natural Gas |
| Miscellaneous Rng Dir: | WBM |
| Directions: | E or W on Poleline; N on Fennecus Ln; E on Corsac Fox; home on left hand side of street |
| MLS Area Major: | 02 - Post Falls |
| Living Area Source: | Assessor |
| Flooring: | Laminate, Carpet |
| Road Surface Type: | Paved |
| Water Source: | Public |
| Listing Contract Date: | 2026-09-30 |
| Parcel Number: | PL4140180060 |
| High School District: | Post Falls - 273 |
| Common Walls: | No Common Walls |
| Tax Year: | 2025 |
| MLS Area Minor: | 02 - Post Falls |
| Rooms Per Level 1st Fl Living Rm: | 1 |
| Rooms Per Level 1st Fl Dining Room: | 1 |
| Rooms Per Level 1st Fl Kitchen: | 1 |
| Rooms Per Level 1st Fl Mst Bdrm Suite: | 1 |
| Rooms Per Level 1st Fl Bdrm(S), Main Level Bedrooms: | 2 |
| Rooms Per Level 1st Fl Bath, Main Level Bathrooms: | 2 |
| Road Responsibility: | Public Maintained Road |
| Main Level Bedrooms: | 3 |
| Main Level Bathrooms: | 3 |
| Appliances2: | Refrigerator, Dishwasher, Microwave, Washer, Electric Dryer, Gas Range |
| Exterior Features2: | Curbs, Sidewalks, Covered Patio, Rain Gutters, Covered Porch |
| Fencing2: | Back Yard |
| Fireplace Features: | Gas |
| Patio And Porch Features: | Covered Patio, Covered Porch |
| View?: | Yes |
| Construction Materials: | Frame, Stone, Fiber Cement |
| Public Survey Township: | 51N |
| Fencing: | Back Yard |
| Fireplace?: | Yes |
| General Property Description New Construction: | No |
| Tax Status Current: | Select One |
| Interior Features 2: | Fireplace |
| Kitchen Amenities: | Kitchen Island |
| Fuel: | Electric, Natural Gas |
Listing courtesy of Coeur d'Alene MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Coeur d'Alene MLS data last updated on October 08, 2026 02:15 PM - PT
Property Last Updated: October 08, 2026 02:15 PM - PT














































