4522 Fennec Fox
Post Falls, ID 83854
$583,000
If move-in ready had a higher standard, it would look like this! This exceptional 4-bedroom, 2.5-bathroom home raises the bar with more than 2,000 square feet of thoughtfully designed living space, an inviting open-concept main level featuring a fourth bedroom or office, a modern elegant design throughout, whole house exterior custom trim lighting package for every occasion, as well as interior lighting upgrades throughout! Step into the backyard to an oversized, covered concrete patio overlooking an immaculate yard along with an established garden--an ideal setting for relaxing or entertaining. From the moment you pull into the driveway, this home feels welcoming, polished, and completely ready to be yours. Close to everything but tucked into the coziest of neighborhoods. You can't miss the opportunity to make this house into your home!
Listing Courtesy of: Windermere/Coeur d'Alene Realty Inc
208-771-3333
| Listing Id: | 26-10006 |
|---|---|
| List Price: | $583,000 |
| Property Type: | Residential |
| Property Sub Type: | Site Built < 2 Acre |
| Status: | Active |
| Bedrooms Total: | 4 |
| Living Area: | 2,008 |
| Tax Annual Amount: | $2,035 |
| Lot Size Square Feet: | 6,534.0 |
| Lot Size Acres: | 0.15 |
| Waterfront?: | No |
| City: | Post Falls |
| County Or Parish: | Kootenai |
| Subdivision Name: | Foxtail |
| Postal Code: | 83854 |
| Year Built: | 2016 |
| Contract Information Neighborhood Grid #: | 280 |
| Appliances: | Refrigerator, Dishwasher, Microwave, Disposal, Gas Water Heater, Gas Range |
| Contract Information Short Sale: | No |
| Contract Information Reo: | No |
| Contract Information Income Producing: | No |
| General Property Description Building Style, Architectural Style: | Multi-Level |
| Exterior Features: | Lawn, Garden, Lighting, Rain Gutters |
| General Property Description Realtor Com Type2: | Residential - Single Family |
| General Property Description Basement2: | No |
| General Property Description Lot Type 1: | Residential |
| General Property Description Gar Cpt2 #Stalls: | Select One |
| General Property Description Gar Cpt2 Type: | Select One |
| General Property Description Gar Cpt3 #Stalls: | Select One |
| General Property Description Gar Cpt3 Type: | Select One |
| Bathrooms Total Integer: | 3 |
| General Property Description Garage Stall2, Covered Spaces: | 2 Car |
| Basement: | No |
| State Or Province: | ID |
| Lot Features: | Sprinklers In Front, Landscaped, Level, Sprinklers In Rear |
| Legal And Taxes Ain Tax Bill, Additional Parcels Description: | 330377 |
| View: | Mountain(s), Territorial |
| Interior Features: | Fireplace, Cable Internet Available, Washer Hookup, High Speed Internet, Smart Thermostat |
| Legal And Taxes Taxes Reflect 1: | Home Owner's Exemption |
| Foundation Details: | Concrete Perimeter |
| Association?: | Yes |
| Legal And Taxes Mh Taxed As: | Select One |
| Building Area Total: | 2,008.0 |
| Association Fee Frequency: | Monthly |
| Property Subject To Cc Rs: | Yes |
| Property Subject To Association Fee: | 42 |
| Property Subject To Lid: | No |
| Property Subject To Non Mtg Lien2: | None |
| Property Subject To Flood Zone: | No |
| Property Subject To Aircraft Flight Zone: | Unknown |
| Laundry Features: | Electric Dryer Hookup |
| Property Subject To Fire Protection Dist: | Yes |
| Roof: | Composition |
| Lot Size Area: | 0.15 |
| Miscellaneous Sec: | $30.00 |
| Zoning: | Post Falls R1 |
| Miscellaneous Rng: | 04 |
| Heating: | Forced Air, Stove - Gas, Furnace, Natural Gas |
| Miscellaneous Rng Dir: | WBM |
| Directions: | Head North on Highway 41. Turn Right onto Poleline avenue. Turn Left onto N Zorros Rd. Turn Right onto Fennec Fox Ln. Home will be on the Right. |
| MLS Area Major: | 02 - Post Falls |
| Living Area Source: | Assessor |
| Flooring: | Laminate, Vinyl, Carpet |
| Road Surface Type: | Paved |
| Water Source: | Public |
| Listing Contract Date: | 2026-10-06 |
| Parcel Number: | PK4650050030 |
| High School District: | Post Falls - 273 |
| Common Walls: | No Common Walls |
| Tax Year: | 2025 |
| MLS Area Minor: | 02 - Post Falls |
| Rooms Per Level 1st Fl Dining Room: | 1 |
| Rooms Per Level 1st Fl Kitchen: | 1 |
| Rooms Per Level 1st Fl Fam Gr Rm: | 1 |
| Rooms Per Level 1st Fl Bdrm(S), Main Level Bedrooms: | 1 |
| Rooms Per Level 1st Fl Half Bath: | 1 |
| Rooms Per Level 1st Fl Laundry: | 1 |
| Rooms Per Level 2nd Fl Mst Bdrm Suite: | 1 |
| Rooms Per Level 2nd Fl Bdrm(S): | 2 |
| Rooms Per Level 2nd Fl Bath: | 2 |
| Road Responsibility: | Public Maintained Road |
| Association Name: | Foxtail |
| Main Level Bedrooms: | 1 |
| Main Level Bathrooms: | 1 |
| Appliances2: | Refrigerator, Dishwasher, Microwave, Disposal, Gas Water Heater, Gas Range |
| Exterior Features2: | Curbs, Sidewalks, Lawn, Garden, Paved Parking, Patio, Covered Patio, Lighting, Rain Gutters, Covered Porch |
| Fencing2: | Full |
| Fireplace Features: | Gas |
| Cooling: | Central Air |
| Patio And Porch Features: | Patio, Covered Patio, Covered Porch |
| View?: | Yes |
| Construction Materials: | Frame, Fiber Cement |
| Cooling?: | Yes |
| Public Survey Township: | 51N |
| Parking Features: | Paved |
| Fireplace?: | Yes |
| General Property Description New Construction: | No |
| Tax Status Current: | Select One |
| Interior Features 2: | Central Air, Fireplace, Cable Internet Available, Washer Hookup, High Speed Internet, Smart Thermostat, Electric Dryer Hookup |
| Kitchen Amenities: | Kitchen Island |
| Other Rooms: | Main Floor Utilities |
| Fuel: | Natural Gas |
Listing courtesy of Coeur d'Alene MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Coeur d'Alene MLS data last updated on October 08, 2026 02:15 PM - PT
Property Last Updated: October 08, 2026 02:15 PM - PT






































