4505 GREENCHAIN, #1
Coeur D'Alene, ID 83814
$709,000
Don't miss this beautiful, exquisite, 3 bedroom, 2.5 bath home, located in a highly sought after condo complex, The Condos at Mill River. This condo makes living in a 3 story home effortless. Along with all the amenities of a modern condo, there is an elevator that makes going from the entry way to the third level with no more effort than a push of a button. A 2 car attached garage with additional storage that holds all the mechanical products, making all of the noise factors disappear. During the beautiful summer months there are 2 large covered decks, one downstairs at the front door, the other on the second level which makes barbecuing from the same level as the kitchen done with ease. New hard wood floors in the 2nd floor living and dining area. This complex offers numerous amenities that make living healthy a happy breeze. To name a few: Private Work out facility, a private beach park, easy walking and bike riding trails from this area to Coeur d'Alene town and to the downtown college, Tubbs Hill and huge city park. Also from this area trails for walking and bike riding to Post Falls and the Centennial Trail. Enjoy all that living in North Idaho has to offer and live it in luxury.
Listing Courtesy of: Coldwell Banker Schneidmiller Realty
208-755-8388
| Listing Id: | 26-9714 |
|---|---|
| List Price: | $709,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 2,552 |
| Tax Annual Amount: | $2,406 |
| Lot Size Square Feet: | 4,356.0 |
| Lot Size Acres: | 0.1 |
| Waterfront?: | No |
| City: | Coeur D'Alene |
| County Or Parish: | Kootenai |
| Subdivision Name: | Condos At Mill River |
| Postal Code: | 83814 |
| Year Built: | 2011 |
| Contract Information Neighborhood Grid #: | 109 |
| Appliances: | Refrigerator, Dishwasher, Disposal, Washer, Electric Dryer, Gas Water Heater, Dual Fuel Range |
| Contract Information Short Sale: | No |
| Contract Information Reo: | No |
| Contract Information Income Producing: | No |
| General Property Description Building Style, Architectural Style: | Condo |
| Exterior Features: | Lawn |
| General Property Description Realtor Com Type2: | Residential - Condo/Townhome |
| General Property Description Basement2: | No |
| General Property Description Lot Type 1: | PUD |
| General Property Description Lot Type 2, Waterfront Yn: | Secondary Wtr Frnt |
| Water Body Name: | Spokane River |
| Association Fee Includes: | Maintenance Grounds, Snow Removal, Trash, Water |
| General Property Description Gar Cpt2 #Stalls: | Select One |
| General Property Description Gar Cpt2 Type: | Select One |
| General Property Description Gar Cpt3 #Stalls: | Select One |
| General Property Description Gar Cpt3 Type: | Select One |
| Bathrooms Total Integer: | 3 |
| General Property Description Garage Stall2, Covered Spaces: | 2 Car |
| Basement: | No |
| State Or Province: | ID |
| General Property Description Sq Ft 24: | 1,546.0 |
| General Property Description Sq Ft 34: | 1,006.0 |
| Lot Features: | Landscaped |
| Legal And Taxes Ain Tax Bill, Additional Parcels Description: | 303278 |
| View: | Territorial |
| Interior Features: | Central Vacuum, Cable Internet Available, Mini-Split A/C |
| Legal And Taxes Taxes Reflect 1: | Home Owner's Exemption |
| Foundation Details: | Concrete Perimeter |
| Association?: | Yes |
| Legal And Taxes Mh Taxed As: | Select One |
| Building Area Total: | 2,552.0 |
| Association Fee Frequency: | Monthly |
| Property Subject To Cc Rs: | Yes |
| Property Subject To Association Fee: | 662.50 |
| Property Subject To Lid: | No |
| Property Subject To Docs On File: | Yes |
| Property Subject To Non Mtg Lien2: | None |
| Property Subject To Flood Zone: | Unknown |
| Property Subject To Aircraft Flight Zone: | Unknown |
| Laundry Features: | Electric Dryer Hookup |
| Property Subject To Fire Protection Dist: | Yes |
| Roof: | Composition |
| Lot Size Area: | 0.1 |
| Miscellaneous Sec: | $4.00 |
| Zoning: | CDA-R-17PUD |
| Miscellaneous Rng: | 04W |
| Heating: | Forced Air, Heat Pump, Furnace, Mini-Split, Electric, Natural Gas |
| Miscellaneous Rng Dir: | PMM |
| Directions: | From Seltice turn South on Grand Mill Ln, Right on Shoreview Ln, Right on Riverway Place, Right on Greenchain Loop, Arrive at 4505 Greenchain Loop set back at the back of the property Unit #1 |
| MLS Area Major: | 01 - Cd'A Urban/Dalton |
| Living Area Source: | Assessor |
| Flooring: | Carpet |
| Road Surface Type: | Paved |
| Water Source: | Public |
| Listing Contract Date: | 2026-09-25 |
| Parcel Number: | CJ3470A60010 |
| High School District: | CDA - 271 |
| Common Walls: | 1 Common Wall |
| Tax Year: | 2025 |
| MLS Area Minor: | 01 - Cd'A Urban/Dalton |
| Rooms Per Level 1st Fl Other Rm(S): | 1 |
| Rooms Per Level 2nd Fl Dining Room: | 1 |
| Rooms Per Level 2nd Fl Kitchen: | 1 |
| Rooms Per Level 2nd Fl Fam Gr Rm: | 1 |
| Rooms Per Level 2nd Fl Mst Bdrm Suite: | 1 |
| Rooms Per Level 2nd Fl Half Bath: | 1 |
| Road Responsibility: | Public Maintained Road |
| Rooms Per Level 3rd Fl Bdrms: | 2 |
| Association Name: | CONDO'S MILL RIVER |
| Rooms Per Level 3rd Fl Bath: | 1 |
| Street Additional Info: | 1 |
| Rooms Per Level 3rd Fl Other Rm(S): | 2 |
| Main Level Bedrooms: | 0 |
| Main Level Bathrooms: | 0 |
| Other Rooms Loft: | 3RD LEVEL |
| Flooring Wood4, Flooring: | HARDWOOD |
| Appliances2: | Refrigerator, Dishwasher, Disposal, Washer, Electric Dryer, Gas Water Heater, Dual Fuel Range |
| Exterior Features2: | Covered Deck, Lawn, Paved Parking, Covered Porch |
| Cooling: | Central Air |
| Patio And Porch Features: | Covered Deck, Covered Porch |
| Construction Materials: | Frame, Hardboard, Fiber Cement |
| Cooling?: | Yes |
| Public Survey Township: | 50N |
| Utilities: | Cable Connected |
| Parking Features: | Paved |
| General Property Description New Construction: | No |
| Tax Status Current: | Select One |
| Interior Features 2: | Central Air, Cable TV, Central Vacuum, Cable Internet Available, Mini-Split A/C, Electric Dryer Hookup |
| Basement: | None, Slab on grade |
| Kitchen Amenities: | Kitchen Peninsula |
| Fuel: | Electric, Natural Gas |
Listing courtesy of Coeur d'Alene MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Coeur d'Alene MLS data last updated on October 08, 2026 02:15 PM - PT
Property Last Updated: October 08, 2026 02:15 PM - PT








































