Build your dream home outside the quite town of Bayview. Filtered view of Pend Oreille Lake and lots of mature timber in the area. Perc tested in 2019 with paid water hook up. The foundation and driveway are in for a 2,000 ft shop home. This property is ready for someone to make it their own. Don't miss the opportunity to live the North Idaho dream.
Listing Courtesy of: Windermere/Coeur d'Alene Realty Inc
208-691-0390
| Listing Id: | 26-9914 |
|---|---|
| List Price: | $439,000 |
| Property Type: | Land |
| Property Sub Type: | Vacant Lot < 1 Acre |
| Status: | Active |
| Tax Annual Amount: | $1,175 |
| Lot Size Square Feet: | 38,332.8 |
| Lot Size Acres: | 0.88 |
| Waterfront?: | No |
| City: | Bayview |
| County Or Parish: | Kootenai |
| Subdivision Name: | Pend Oreille Terr |
| Postal Code: | 83803 |
| Contract Information Neighborhood Grid #: | 320 |
| Contract Information Short Sale: | No |
| Contract Information Reo: | No |
| General Property Description Realtor Com Type2: | Land |
| General Property Description Lot Type 1: | Residential |
| Basement: | No |
| State Or Province: | ID |
| Lot Features: | Sloped |
| Legal And Taxes Ain Tax Bill, Additional Parcels Description: | 130993/145991 |
| View: | Territorial, Lake, Mountain(s) |
| Legal And Taxes Taxes Reflect 1: | Lot Only |
| Association Fee Frequency: | Monthly |
| Sewer: | None |
| Property Subject To Cc Rs2: | Yes |
| Lot Size Area: | 0.88 |
| Property Subject To Non Mtg Lien: | No |
| Property Subject To Lid2: | No |
| Property Subject To Flood Zone2: | Unknown |
| Property Subject To Aircraft Flight Zone2: | Unknown |
| Property Subject To Fire Protection Dist2: | Unknown |
| Miscellaneous Sec: | $36.00 |
| Zoning: | county-RES |
| Miscellaneous Rng: | 02 |
| Miscellaneous Rng Dir: | WBM |
| Directions: | Cape horn drive, Left on Terrace, property is on the right. |
| MLS Area Major: | 06 - Ne Kootenai County |
| Road Surface Type: | Gravel |
| Water Source: | None |
| Listing Contract Date: | 2026-10-02 |
| Parcel Number: | 05900001023A / 059000010250 |
| High School District: | Lakeland - 272 |
| Tax Year: | 2025 |
| MLS Area Minor: | 06 - NE Kootenai County |
| Road Responsibility: | Private Maintained Road |
| View?: | Yes |
| Public Survey Township: | 54 |
| Utilities: | Electricity Available |
| Natural Gas: | Not Available |
| Electricity: | Available |
| Telephone: | Available |
Listing courtesy of Coeur d'Alene MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Coeur d'Alene MLS data last updated on October 08, 2026 02:15 PM - PT
Property Last Updated: October 08, 2026 02:15 PM - PT



























