343 Dakota
Hayden, ID 83835
$1,275,000
Welcome to a home where exceptional craftsmanship meets timeless design. This stunning single-level residence with a private upstairs bonus suite blends luxury, comfort, and thoughtful functionality. An inviting covered front porch, professionally hydro-seeded front and back yards, full sprinkler system, beautiful fencing, and paved driveway create an impressive first impression, leading to a spacious 30x40 shop. Inside, soaring ceilings and abundant natural light set the stage for an open, elevated feel. Luxury LVP flooring flows throughout the main living spaces, while a dramatic floor-to-ceiling stone fireplace anchors the great room. The chef-inspired kitchen shines with stainless steel appliances, under-cabinet lighting, full tile backsplash, oversized island, and walk-in pantry with custom shelving. Every detail has been thoughtfully selected to create a home that feels as impressive as it is inviting.
Listing Courtesy of: NextHome 365 Realty
208-699-7876
| Listing Id: | 26-9930 |
|---|---|
| List Price: | $1,275,000 |
| Property Type: | Residential |
| Property Sub Type: | Site Built < 2 Acre |
| Status: | Active |
| Bedrooms Total: | 4 |
| Living Area: | 3,003 |
| Tax Annual Amount: | $1,937 |
| Lot Size Square Feet: | 30,492.0 |
| Lot Size Acres: | 0.7 |
| Waterfront?: | No |
| City: | Hayden |
| County Or Parish: | Kootenai |
| Postal Code: | 83835 |
| Year Built: | 2026 |
| Contract Information Neighborhood Grid #: | 123 |
| Appliances: | Refrigerator, Dishwasher, Microwave, Disposal, Electric Water Heater, Gas Range |
| Contract Information Short Sale: | No |
| Contract Information Reo: | No |
| Contract Information Income Producing: | No |
| General Property Description Building Style, Architectural Style: | Single Level with Bonus Room |
| Exterior Features: | Lawn, Lighting |
| General Property Description Realtor Com Type2: | Residential - Single Family |
| General Property Description Basement2: | No |
| General Property Description Lot Type 1: | Residential |
| General Property Description Gar Cpt2 #Stalls: | Select One |
| General Property Description Gar Cpt2 Type: | Select One |
| General Property Description Gar Cpt3 #Stalls: | Select One |
| General Property Description Gar Cpt3 Type: | Select One |
| Bathrooms Total Integer: | 4 |
| General Property Description Garage Stall2, Covered Spaces: | 2 Car |
| Basement: | No |
| State Or Province: | ID |
| Lot Features: | Sprinklers In Front, Landscaped, Level, Open Lot, Southern Exposure, Sprinklers In Rear |
| Legal And Taxes Ain Tax Bill, Additional Parcels Description: | 131260 |
| View: | Mountain(s), Territorial |
| Interior Features: | Fireplace, Washer Hookup, Smart Thermostat |
| Legal And Taxes Taxes Reflect 1: | No Exemptions |
| Foundation Details: | Concrete Perimeter |
| Legal And Taxes Mh Taxed As: | Select One |
| Building Area Total: | 3,003.0 |
| Property Subject To Cc Rs: | No |
| Property Subject To Lid: | No |
| Property Subject To Non Mtg Lien2: | None |
| Property Subject To Flood Zone: | Unknown |
| Property Subject To Aircraft Flight Zone: | Unknown |
| Laundry Features: | Electric Dryer Hookup |
| Property Subject To Fire Protection Dist: | Yes |
| Property Subject To Fire Protection Name: | Northern Lakes |
| Roof: | Composition |
| Lot Size Area: | 0.7 |
| Miscellaneous Sec: | $13.00 |
| Zoning: | Residential |
| Miscellaneous Rng: | 4 |
| Heating: | Forced Air, Furnace, Electric |
| Miscellaneous Rng Dir: | WBM |
| Directions: | N on 4th, W on Honeysuckle. N on Maple, W on Dakota to property or from Hwy 95 - East on Dakota sign. |
| MLS Area Major: | 03 - Hayden |
| Living Area Source: | Assessor |
| Flooring: | Carpet, LVP |
| Road Surface Type: | Paved |
| Water Source: | Community System |
| Listing Contract Date: | 2026-10-02 |
| Parcel Number: | H045013047AF |
| High School District: | CDA - 271 |
| Common Walls: | No Common Walls |
| Tax Year: | 2025 |
| MLS Area Minor: | 03 - Hayden |
| Rooms Per Level 1st Fl Living Rm: | 1 |
| Rooms Per Level 1st Fl Dining Room: | 1 |
| Rooms Per Level 1st Fl Kitchen: | 1 |
| Rooms Per Level 1st Fl Mst Bdrm Suite: | 1 |
| Rooms Per Level 1st Fl Bdrm(S), Main Level Bedrooms: | 3 |
| Rooms Per Level 1st Fl Bath, Main Level Bathrooms: | 2 |
| Rooms Per Level 1st Fl Half Bath: | 1 |
| Rooms Per Level 1st Fl Laundry: | 1 |
| Rooms Per Level 2nd Fl Fam Gr Rm: | 1 |
| Rooms Per Level 2nd Fl Bath: | 1 |
| Road Responsibility: | Public Maintained Road |
| Main Level Bedrooms: | 4 |
| Main Level Bathrooms: | 4 |
| Other Rooms Bonus Room: | 1 |
| Other Rooms Office: | 1 |
| Other Structures Shop Size: | 30x40 |
| Water Water System Name, Water Source: | Avondale |
| Kitchen Amenities Counter Type: | Quartz |
| Appliances2: | Refrigerator, Dishwasher, Microwave, Disposal, Electric Water Heater, Gas Range |
| Exterior Features2: | RV Parking - Covered, Lawn, Covered Patio, Lighting, Covered Porch, RV Parking - Open |
| Fencing2: | Partial |
| Fireplace Features: | Gas |
| Cooling: | Central Air |
| Patio And Porch Features: | Covered Patio, Covered Porch |
| View?: | Yes |
| Construction Materials: | Frame, Hardboard |
| Cooling?: | Yes |
| Public Survey Township: | 50 |
| Parking Features: | RV Carport, RV Access/Parking |
| Fireplace?: | Yes |
| General Property Description New Construction: | Yes, completed |
| Tax Status Current: | Select One |
| Interior Features 2: | Central Air, Fireplace, Washer Hookup, Smart Thermostat, Electric Dryer Hookup |
| Kitchen Amenities: | Walk-In Pantry |
| Other Rooms: | Main Floor Utilities, Mst Bdrm Suite |
| Fuel: | Electric |
Listing courtesy of Coeur d'Alene MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Coeur d'Alene MLS data last updated on October 08, 2026 02:15 PM - PT
Property Last Updated: October 08, 2026 02:15 PM - PT











































































