'The Estates at Waterstone' on the Spokane River, Here It Is! Your dream home lot on the River with your own boat slip. This is a rare opportunity to build your Spokane River home in your own gated private community with all the amenities of Spokane River life. It is the only development of its kind available on the Spokane River. Do not miss this opportunity.
Listing Courtesy of: CENTURY 21 Beutler & Associates
208-661-0800
| Listing Id: | 26-6543 |
|---|---|
| List Price: | $495,000 |
| Property Type: | Land |
| Property Sub Type: | Waterfront Secondary |
| Status: | Active |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 11,325.6 |
| Lot Size Acres: | 0.26 |
| Waterfront?: | Yes |
| City: | Post Falls |
| County Or Parish: | Kootenai |
| Subdivision Name: | Estates At Waterstone |
| Postal Code: | 83854 |
| Contract Information Neighborhood Grid #: | 151 |
| Contract Information Short Sale: | No |
| Contract Information Reo: | No |
| Exterior Features: | Dock, See Remarks, Boat Slip |
| General Property Description Realtor Com Type2: | Land |
| General Property Description Lot Type 1: | Residential |
| General Property Description Lot Type 2, Waterfront Yn: | Comm Wtr Frnt |
| Water Body Name: | Spokane River |
| Association Fee Includes: | Snow Removal, Maintenance Grounds |
| Basement: | No |
| State Or Province: | ID |
| Lot Features: | Open Lot |
| Legal And Taxes Ain Tax Bill, Additional Parcels Description: | 355368 |
| View: | Territorial, Mountain(s), River, Neighborhood |
| Legal And Taxes Taxes Reflect 1: | Lot Only |
| Legal And Taxes Taxes Reflect 2: | Not Yet Recorded |
| Association?: | Yes |
| Association Fee Frequency: | Monthly |
| Sewer: | Public Sewer |
| Lot Size Dimensions: | 11, 329 |
| Property Subject To Cc Rs2: | Yes |
| Lot Size Area: | 0.26 |
| Property Subject To Non Mtg Lien: | No |
| Property Subject To Lid2: | No |
| Property Subject To Flood Zone2: | Unknown |
| Property Subject To Aircraft Flight Zone2: | Unknown |
| Property Subject To Fire Protection Dist2: | Yes |
| Property Subject To Fire Protection Name2: | Kootenai Fire & Resc |
| Miscellaneous Sec: | $12.00 |
| Zoning: | RES |
| Miscellaneous Rng: | 05 |
| Miscellaneous Rng Dir: | WBM |
| Directions: | I-90, ext at Hwy 41 south to Herborn, right into Ponderosa Blvd to Waterstone Community |
| MLS Area Major: | 02 - Post Falls |
| Road Surface Type: | Paved |
| Water Source: | Public |
| Other Structures: | See Remarks |
| Listing Contract Date: | 2026-06-24 |
| Parcel Number: | PM0310020030 |
| High School District: | Post Falls - 273 |
| Tax Year: | 2025 |
| MLS Area Minor: | 02 - Post Falls |
| Road Responsibility: | Private Maintained Road |
| Association Name: | Estates Waterstone |
| Exterior Features2: | Curbs, Dock, See Remarks, Boat Slip |
| Fencing2: | Partial |
| View?: | Yes |
| Public Survey Township: | 50N |
| Community Features: | Gated |
| Waterfront Features: | Comm Wtr Frnt |
| Natural Gas: | In |
| Electricity: | In |
| Telephone: | Available |
Listing courtesy of Coeur d'Alene MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Coeur d'Alene MLS data last updated on October 08, 2026 02:15 PM - PT
Property Last Updated: October 08, 2026 02:15 PM - PT


















