2341 HONEYSUCKLE
Coeur D'Alene, ID 83814
$494,900
Centrally Located Coeur d'Alene Rancher w/Full Basement on Large Corner Lot...Close to schools, parks, & shopping! 2,388sqft, 4-bedrooms, 2-bathrooms, main level primary suite with tiled shower, gas forced air furnace w/central A/C, brick fireplace with gas insert. Large covered deck, 2-Car attached garage, vinyl siding. Large corner lot with fully fenced yard, sprinkler system, paver patio, RV parking...& no HOA! Full basement w/large rec room, brick fireplace, storage room, & a non-conforming bedroom. New roof (2021 & 2026), freshly cleaned inside & out...ready for your updating & personal touches! Easy access to I-90 & Hwy-95!
Listing Courtesy of: Coldwell Banker Schneidmiller Realty
208-659-1434
| Listing Id: | 26-9608 |
|---|---|
| List Price: | $494,900 |
| Property Type: | Residential |
| Property Sub Type: | Site Built < 2 Acre |
| Status: | Active |
| Bedrooms Total: | 4 |
| Living Area: | 2,388 |
| Tax Annual Amount: | $1,540 |
| Lot Size Square Feet: | 8,712.0 |
| Lot Size Acres: | 0.2 |
| Waterfront?: | No |
| City: | Coeur D'Alene |
| County Or Parish: | Kootenai |
| Subdivision Name: | Monte Vista |
| Postal Code: | 83814 |
| Year Built: | 1973 |
| Contract Information Neighborhood Grid #: | 107 |
| Appliances: | Refrigerator, Dishwasher, Microwave, Disposal, Electric Water Heater, Electric Range |
| Contract Information Short Sale: | No |
| Contract Information Reo: | No |
| Contract Information Income Producing: | No |
| General Property Description Building Style, Architectural Style: | Single Level |
| Exterior Features: | Lawn, Fruit Trees, Lighting, Rain Gutters |
| General Property Description Realtor Com Type2: | Residential - Single Family |
| General Property Description Basement2: | Yes |
| General Property Description Lot Type 1: | Residential |
| General Property Description Remodeled: | No |
| General Property Description Gar Cpt2 #Stalls: | Select One |
| General Property Description Gar Cpt2 Type: | Select One |
| General Property Description Gar Cpt3 #Stalls: | Select One |
| General Property Description Gar Cpt3 Type: | Select One |
| Bathrooms Total Integer: | 2 |
| General Property Description Garage Stall2, Covered Spaces: | 2 Car |
| Basement: | Yes |
| General Property Description Sq Ft B3: | 1,194.0 |
| State Or Province: | ID |
| General Property Description Sq Ft 14: | 1,194.0 |
| Lot Features: | Sprinklers In Front, Landscaped, Corner Lot, Level, Open Lot, Southern Exposure, Sprinklers In Rear |
| Legal And Taxes Ain Tax Bill, Additional Parcels Description: | 147755 |
| View: | Mountain(s), Territorial, Neighborhood |
| Interior Features: | Fireplace, DSL Available, Cable Internet Available, Washer Hookup, High Speed Internet |
| Legal And Taxes Taxes Reflect 1: | Home Owner's Exemption |
| Foundation Details: | Concrete Perimeter |
| Legal And Taxes Mh Taxed As: | Select One |
| Building Area Total: | 2,388.0 |
| Lot Size Dimensions: | 8, 625 |
| Property Subject To Cc Rs: | Yes |
| Property Subject To Lid: | No |
| Property Subject To Non Mtg Lien2: | None |
| Property Subject To Flood Zone: | No |
| Property Subject To Aircraft Flight Zone: | Unknown |
| Laundry Features: | Electric Dryer Hookup |
| Property Subject To Fire Protection Dist: | Yes |
| Property Subject To Fire Protection Name: | CDA |
| Roof: | Composition |
| Lot Size Area: | 0.2 |
| Miscellaneous Sec: | $12.00 |
| Zoning: | R-12 |
| Miscellaneous Rng: | 04W |
| Heating: | Forced Air, Furnace, Natural Gas, Wood |
| Miscellaneous Rng Dir: | WBM |
| Directions: | From 4th Street; East on Best Avenue, Right on Honeysuckle to home on corner. |
| MLS Area Major: | 01 - Cd'A Urban/Dalton |
| Living Area Source: | Assessor |
| Flooring: | Tile, Laminate, Carpet |
| Road Surface Type: | Paved |
| Water Source: | Public |
| Listing Contract Date: | 2026-09-22 |
| Parcel Number: | C63000050010 |
| High School District: | CDA - 271 |
| Rooms Per Level Bsmt Fam Gr Rm: | 1 |
| Common Walls: | No Common Walls |
| Rooms Per Level Bsmt Bdrm(S): | 1 |
| Tax Year: | 2025 |
| Rooms Per Level Bsmt Laundry: | 1 |
| MLS Area Minor: | 01 - Cd'A Urban/Dalton |
| Rooms Per Level Bsmt Other Rm(S): | 1 |
| Rooms Per Level 1st Fl Living Rm: | 1 |
| Rooms Per Level 1st Fl Dining Room: | 1 |
| Rooms Per Level 1st Fl Kitchen: | 1 |
| Rooms Per Level 1st Fl Mst Bdrm Suite: | 1 |
| Rooms Per Level 1st Fl Bdrm(S), Main Level Bedrooms: | 2 |
| Rooms Per Level 1st Fl Bath, Main Level Bathrooms: | 1 |
| Road Responsibility: | Public Maintained Road |
| Main Level Bedrooms: | 3 |
| Main Level Bathrooms: | 2 |
| Other Rooms Storage2: | B |
| Architectural Style Description2: | RANCHER |
| Appliances2: | Refrigerator, Dishwasher, Microwave, Disposal, Electric Water Heater, Electric Range |
| Exterior Features2: | Covered Deck, Curbs, Sidewalks, Lawn, Fruit Trees, Paved Parking, Patio, Lighting, Rain Gutters, Covered Porch, RV Parking - Open |
| Fencing2: | Full |
| Fireplace Features: | Gas |
| Cooling: | Central Air |
| Patio And Porch Features: | Covered Deck, Patio, Covered Porch |
| View?: | Yes |
| Construction Materials: | Frame, Vinyl Siding |
| Cooling?: | Yes |
| Public Survey Township: | 50N |
| Utilities: | Cable Connected |
| Parking Features: | Paved, RV Access/Parking |
| Fireplace?: | Yes |
| General Property Description New Construction: | No |
| Tax Status Current: | Select One |
| Interior Features 2: | Central Air, Cable TV, Fireplace, DSL Available, Cable Internet Available, Washer Hookup, High Speed Internet, Electric Dryer Hookup |
| Basement % Finished: | 50 |
| Basement: | Part Finished |
| Other Rooms: | Mst Bdrm Suite |
| Fuel: | Natural Gas, Wood |
| Bsmt: | Full Size |
Listing courtesy of Coeur d'Alene MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Coeur d'Alene MLS data last updated on October 08, 2026 02:15 PM - PT
Property Last Updated: October 08, 2026 02:15 PM - PT


































