Multi-family opportunity with a Duplex or build your home with a Nice shop on this .18-acre commercial lot offering a level and open site with convenient access to essential utilities. The property has no CC&Rs and no HOA, providing flexibility for a variety of potential commercial uses, subject to city zoning and approvals. All City services to the property including natural gas, water and electricity available. Cable internet and telephone service are also available, making this an attractive opportunity for an investor, business owner, developer looking for a manageable commercial parcel with utilities readily accessible and fewer restrictions.
Listing Courtesy of: Coldwell Banker Schneidmiller Realty
208-661-2237
| Listing Id: | 26-9880 |
|---|---|
| List Price: | $279,000 |
| Property Type: | Land |
| Property Sub Type: | Vacant Lot < 1 Acre |
| Status: | Active |
| Tax Annual Amount: | $850 |
| Lot Size Square Feet: | 7,840.8 |
| Lot Size Acres: | 0.18 |
| Waterfront?: | No |
| City: | Coeur D'Alene |
| County Or Parish: | Kootenai |
| Postal Code: | 83815 |
| Contract Information Neighborhood Grid #: | 112 |
| Contract Information Short Sale: | No |
| Contract Information Reo: | No |
| General Property Description Realtor Com Type2: | Land |
| General Property Description Lot Type 1: | Commercial |
| Basement: | No |
| State Or Province: | ID |
| Lot Features: | Level, Open Lot |
| Legal And Taxes Ain Tax Bill, Additional Parcels Description: | 121683 |
| View: | Territorial |
| Legal And Taxes Taxes Reflect 1: | Lot Only |
| Sewer: | Public Sewer |
| Property Subject To Cc Rs2: | None |
| Lot Size Area: | 0.18 |
| Property Subject To Non Mtg Lien: | No |
| Property Subject To Lid2: | No |
| Property Subject To Flood Zone2: | Unknown |
| Property Subject To Aircraft Flight Zone2: | Unknown |
| Property Subject To Fire Protection Dist2: | Yes |
| Property Subject To Fire Protection Name2: | CDA |
| Miscellaneous Sec: | $2.00 |
| Zoning: | C-17 |
| Miscellaneous Rng: | 04 |
| Miscellaneous Rng Dir: | WBM |
| Directions: | Highway 95 North from Appleway Avenue, East onto Haycraft. Property is half way down on the North side of the street. |
| MLS Area Major: | 01 - Cd'A Urban/Dalton |
| Road Surface Type: | Paved |
| Water Source: | Public |
| Listing Contract Date: | 2026-10-01 |
| Parcel Number: | C4095000031A |
| High School District: | CDA - 271 |
| Tax Year: | 2025 |
| MLS Area Minor: | 01 - Cd'A Urban/Dalton |
| Road Responsibility: | Public Maintained Road |
| Exterior Features2: | Curbs |
| Public Survey Township: | 50N |
| Utilities: | Electricity Available |
| Natural Gas: | Available |
| Electricity: | Available |
| Telephone: | Available |
Listing courtesy of Coeur d'Alene MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Coeur d'Alene MLS data last updated on October 08, 2026 02:15 PM - PT
Property Last Updated: October 08, 2026 02:15 PM - PT











