177 Rocky Ridge
Cocolalla, ID 83813
$1,150,000
You will never want to leave home with the stunning views of Lake Cocolalla & the surrounding mountains. Take in your breathtaking views from your oversized composite deck, hot tub or private backyard. Indoors you will love the panoramic views from your living room, master bedroom & solarium. Inside or out this home has been designed w/ the flow of entertaining in mind. Complete w/ 2 primary bedrooms the main floor features a walk in closet & luxurious bath w/ walk in tiled shower w/ 2 shower heads & jetted soaking tub. Upstairs the 2nd en-suite has exterior access to bypass the spiral staircase. Your additional 3rd bdrm on the main floor also connects to a bathroom for your guests! The luxurious kitchen features Italian granite, accent lighting, wine fridge, 2 fridges, walk-in pantry & so much counter space! Pride of ownership is evident through out, there are so many details you must see this amazing house w/ its beautiful solarium, den complete w/ custom built in book cases & more!
Listing Courtesy of: REAL BROKER LLC
208-999-6905
| Listing Id: | 26-9904 |
|---|---|
| List Price: | $1,150,000 |
| Property Type: | Residential |
| Property Sub Type: | Site Built > 2 Acres |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 3,664 |
| Tax Annual Amount: | $3,472 |
| Lot Size Square Feet: | 217,800.0 |
| Lot Size Acres: | 5.0 |
| Waterfront?: | No |
| City: | Cocolalla |
| County Or Parish: | Bonner |
| Subdivision Name: | Cocolalla Estates |
| Postal Code: | 83813 |
| Year Built: | 2003 |
| Contract Information Neighborhood Grid #: | 410 |
| Appliances: | Refrigerator, Dishwasher, Microwave, Freezer, Washer, Electric Dryer, Electric Water Heater, Water Softener, Electric Range, Wine Refrigerator |
| Contract Information Short Sale: | No |
| Contract Information Reo: | No |
| Contract Information Income Producing: | No |
| General Property Description Building Style, Architectural Style: | Multi-Level |
| Exterior Features: | Open Deck, Spa/Hot Tub, Lawn, Garden, Fruit Trees, Lighting, Rain Gutters, Fire Pit |
| General Property Description Realtor Com Type2: | Residential - Single Family |
| General Property Description Basement2: | No |
| General Property Description Lot Type 1: | Residential |
| General Property Description Lot Type 2, Waterfront Yn: | Lake/River View |
| General Property Description Remodeled: | Yes |
| Water Body Name: | Cocolalla |
| General Property Description Gar Cpt2 #Stalls: | Select One |
| General Property Description Gar Cpt2 Type: | Select One |
| General Property Description Gar Cpt3 #Stalls: | Select One |
| General Property Description Gar Cpt3 Type: | Select One |
| Bathrooms Total Integer: | 4 |
| General Property Description Garage Stall2, Covered Spaces: | 2 Car |
| Basement: | No |
| State Or Province: | ID |
| Lot Features: | Landscaped, Irregular Lot, Open Lot, Sloped, Wooded |
| Legal And Taxes Ain Tax Bill, Additional Parcels Description: | 620000 |
| View: | Lake, Mountain(s), Territorial |
| Interior Features: | Fireplace, Jetted Tub, Washer Hookup, Mini-Split A/C |
| Legal And Taxes Taxes Reflect 1: | Home Owner's Exemption |
| Foundation Details: | Concrete Perimeter |
| Legal And Taxes Mh Taxed As: | Select One |
| Building Area Total: | 3,664.0 |
| Property Subject To Cc Rs: | No |
| Property Subject To Lid: | No |
| Property Subject To Non Mtg Lien2: | None |
| Property Subject To Flood Zone: | No |
| Property Subject To Aircraft Flight Zone: | Unknown |
| Laundry Features: | Electric Dryer Hookup |
| Property Subject To Fire Protection Dist: | Yes |
| Property Subject To Fire Protection Name: | Pend Oreille |
| Roof: | Composition |
| Lot Size Area: | 5.0 |
| Miscellaneous Sec: | $12.00 |
| Zoning: | A/f-10 |
| Miscellaneous Rng: | 3W |
| Heating: | Forced Air, Mini-Split, Stove - Electric, Electric, Wood |
| Miscellaneous Rng Dir: | WBM |
| Directions: | From Highway 95 turn West onto Cocolalla Loop Rd, turn left onto Pinewood Lane, turn left onto Dogwood Lane, continue straight onto Rocky Ridge Rd, your new home is on the right. |
| MLS Area Major: | North (Bonner & Boundary) |
| Living Area Source: | Assessor |
| Flooring: | Tile, Carpet, LVP |
| Road Surface Type: | Gravel, See Remarks |
| Water Source: | Well |
| Other Structures: | Shed(s) |
| Listing Contract Date: | 2026-10-02 |
| Parcel Number: | RP55N03W129380A |
| High School District: | Lk Pend Oreille - 84 |
| Common Walls: | No Common Walls |
| Tax Year: | 2025 |
| MLS Area Minor: | North (Bonner & Boundary) |
| Rooms Per Level Bsmt Other Rm(S): | 1 |
| Rooms Per Level 1st Fl Living Rm: | 1 |
| Rooms Per Level 1st Fl Dining Room: | 1 |
| Rooms Per Level 1st Fl Kitchen: | 1 |
| Rooms Per Level 1st Fl Fam Gr Rm: | 1 |
| Rooms Per Level 1st Fl Mst Bdrm Suite: | 1 |
| Rooms Per Level 1st Fl Bdrm(S), Main Level Bedrooms: | 1 |
| Rooms Per Level 1st Fl Bath, Main Level Bathrooms: | 1 |
| Rooms Per Level 1st Fl Laundry: | 1 |
| Rooms Per Level 2nd Fl Mst Bdrm Suite: | 1 |
| Year Built Effective: | 2024 |
| Main Level Bedrooms: | 2 |
| Main Level Bathrooms: | 2 |
| Other Rooms Mud Rm: | 1 |
| Other Rooms Storage2: | 1 |
| Other Rooms Sun Room: | 1 |
| Kitchen Amenities Counter Type: | Italian Granite |
| Appliances2: | Refrigerator, Dishwasher, Microwave, Freezer, Washer, Electric Dryer, Electric Water Heater, Water Softener, Electric Range, Wine Refrigerator |
| Exterior Features2: | Open Deck, Covered Deck, Spa/Hot Tub, Lawn, Garden, Fruit Trees, Patio, Lighting, Rain Gutters, Covered Porch, RV Parking - Open, Fire Pit |
| Fencing2: | Fenced |
| Cooling: | Central Air |
| Patio And Porch Features: | Covered Deck, Patio, Covered Porch |
| View?: | Yes |
| Construction Materials: | Frame, Fiber Cement |
| Cooling?: | Yes |
| Public Survey Township: | 55N |
| Fencing: | Fenced |
| Parking Features: | RV Access/Parking |
| General Property Description New Construction: | No |
| Tax Status Current: | Select One |
| Interior Features 2: | Central Air, Skylight(s), Fireplace, Jetted Tub, Washer Hookup, Mini-Split A/C, Electric Dryer Hookup |
| Kitchen Amenities: | Bkfst Bar, Kitchen Island, Walk-In Pantry |
| Other Rooms: | Main Floor Utilities |
| Fuel: | Electric, Wood |
Listing courtesy of Coeur d'Alene MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Coeur d'Alene MLS data last updated on October 08, 2026 02:15 PM - PT
Property Last Updated: October 08, 2026 02:15 PM - PT




























































