1067 Percival
Post Falls, ID 83854
$540,000
Open Houses
Welcome to this stunning 3-bed, 2-bath, single-level home! This large corner lot is perfectly positioned to provide gorgeous mountain views from the large, concrete, covered back patio, as well as most windows. A truly rare view from a property so centrally located and close to so many resources and amenities. Only a few years old, this home is in phenomenal shape and has years to go before you should anticipate any issues. It's been owned just long enough for numerous improvements, making it better than even new construction options! Improvements include full irrigation and completed landscaping in the front, back, and side yards, full vinyl fencing, washer/dryer, refrigerator, all other appliances, and brand-new carpet! The home is thoughtfully designed with an open floor plan, ample space, and abundant natural light. Don't wait to view this property in person to truly appreciate the unique condition, mountain views, location, and move-in-ready opportunity it presents!
Listing Courtesy of: eXp Realty
208-719-1331
| Listing Id: | 26-9867 |
|---|---|
| List Price: | $540,000 |
| Property Type: | Residential |
| Property Sub Type: | Site Built < 2 Acre |
| Status: | Active |
| Bedrooms Total: | 3 |
| Living Area: | 1,631 |
| Tax Annual Amount: | $2,981 |
| Lot Size Square Feet: | 6,534.0 |
| Lot Size Acres: | 0.15 |
| Waterfront?: | No |
| City: | Post Falls |
| County Or Parish: | Kootenai |
| Subdivision Name: | Northplace Add |
| Postal Code: | 83854 |
| Year Built: | 2022 |
| Contract Information Neighborhood Grid #: | 158 |
| Appliances: | Dishwasher, Microwave, Disposal, Gas Water Heater, Gas Range |
| Contract Information Short Sale: | No |
| Contract Information Reo: | No |
| Contract Information Income Producing: | No |
| General Property Description Building Style, Architectural Style: | Single Level |
| Exterior Features: | Lawn, Lighting, Rain Gutters |
| General Property Description Realtor Com Type2: | Residential - Single Family |
| General Property Description Basement2: | No |
| General Property Description Lot Type 1: | Residential |
| General Property Description Gar Cpt2 #Stalls: | Select One |
| General Property Description Gar Cpt2 Type: | Select One |
| General Property Description Gar Cpt3 #Stalls: | Select One |
| General Property Description Gar Cpt3 Type: | Select One |
| Bathrooms Total Integer: | 2 |
| General Property Description Garage Stall2, Covered Spaces: | 2 Car |
| Basement: | No |
| State Or Province: | ID |
| Lot Features: | Sprinklers In Front, Landscaped, Corner Lot, Open Lot |
| Legal And Taxes Ain Tax Bill, Additional Parcels Description: | 345730 |
| View: | Territorial |
| Interior Features: | Washer Hookup |
| Legal And Taxes Taxes Reflect 1: | No Exemptions |
| Foundation Details: | Concrete Perimeter |
| Association?: | Yes |
| Legal And Taxes Mh Taxed As: | Select One |
| Building Area Total: | 1,631.0 |
| Association Fee Frequency: | Monthly |
| Property Subject To Cc Rs: | Yes |
| Property Subject To Association Fee: | 30 |
| Property Subject To Lid: | No |
| Property Subject To Non Mtg Lien2: | None |
| Property Subject To Flood Zone: | Unknown |
| Property Subject To Aircraft Flight Zone: | Unknown |
| Laundry Features: | Electric Dryer Hookup |
| Property Subject To Fire Protection Dist: | Yes |
| Roof: | Composition |
| Lot Size Area: | 0.15 |
| Miscellaneous Sec: | $26.00 |
| Zoning: | Post Falls R-1 |
| Miscellaneous Rng: | 05W |
| Heating: | Forced Air, Natural Gas |
| Miscellaneous Rng Dir: | WBM |
| Directions: | I-90 to Spokane Street Exit. Spokane St N to Poleline. E on Poleline to Idaho. N on Idaho to Penrose. E on Penrose to Heton. SE on Heton to Percival. S on Percival. |
| MLS Area Major: | 02 - Post Falls |
| Living Area Source: | Assessor |
| Flooring: | Carpet, LVP |
| Road Surface Type: | Paved |
| Water Source: | Public |
| Listing Contract Date: | 2026-10-01 |
| Parcel Number: | PL6150010420 |
| High School District: | Post Falls - 273 |
| Common Walls: | No Common Walls |
| Tax Year: | 2025 |
| MLS Area Minor: | 02 - Post Falls |
| Rooms Per Level 1st Fl Dining Room: | 1 |
| Rooms Per Level 1st Fl Kitchen: | 1 |
| Rooms Per Level 1st Fl Fam Gr Rm: | 1 |
| Rooms Per Level 1st Fl Mst Bdrm Suite: | 1 |
| Rooms Per Level 1st Fl Bdrm(S), Main Level Bedrooms: | 2 |
| Rooms Per Level 1st Fl Bath, Main Level Bathrooms: | 2 |
| Rooms Per Level 1st Fl Laundry: | 1 |
| Main Level Bedrooms: | 3 |
| Main Level Bathrooms: | 3 |
| Kitchen Amenities Counter Type: | Quartz |
| Appliances2: | Dishwasher, Microwave, Disposal, Gas Water Heater, Gas Range |
| Exterior Features2: | Curbs, Sidewalks, Lawn, Covered Patio, Lighting, Rain Gutters, Covered Porch |
| Fireplace Features: | Gas |
| Cooling: | Central Air |
| Patio And Porch Features: | Covered Patio, Covered Porch |
| Construction Materials: | Frame, Fiber Cement |
| Cooling?: | Yes |
| Public Survey Township: | 51N |
| Fireplace?: | Yes |
| General Property Description New Construction: | No |
| Tax Status Current: | Select One |
| Interior Features 2: | Central Air, Washer Hookup, Electric Dryer Hookup |
| Kitchen Amenities: | Kitchen Island |
| Fuel: | Natural Gas |
Listing courtesy of Coeur d'Alene MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Coeur d'Alene MLS data last updated on October 08, 2026 02:15 PM - PT
Property Last Updated: October 08, 2026 02:15 PM - PT

















































