Secondary Waterfront RV or Shop/storage lot in Driftwood Point on Lake Coeur d'Alene. While this lot is not able to have a traditional septic due to a season stream on the southern edge, it would still make a wonderful self contained RV lot, or build a shop to store toys or a dry cabin, greenhouse for gardening. This lot includes day use of waterfront lot 15 just below on Lake CDA. Dock slips are privately owned by HOA members but could possibly be rented if owners agree. This is your chance to be on the lake for less than what most lots are selling for.
Listing Courtesy of: REAL BROKER LLC
509-475-5477
| Listing Id: | 26-9748 |
|---|---|
| List Price: | $100,000 |
| Property Type: | Land |
| Property Sub Type: | Vacant Lot < 1 Acre |
| Status: | Active |
| Tax Annual Amount: | $127 |
| Lot Size Square Feet: | 13,503.6 |
| Lot Size Acres: | 0.31 |
| Waterfront?: | No |
| City: | Harrison |
| County Or Parish: | Kootenai |
| Subdivision Name: | Driftwood Terrace |
| Postal Code: | 83833 |
| Contract Information Neighborhood Grid #: | 250 |
| Contract Information Short Sale: | No |
| Contract Information Reo: | No |
| General Property Description Realtor Com Type2: | Land |
| General Property Description Lot Type 1: | RV Lot |
| General Property Description Lot Type 2, Waterfront Yn: | Lake/River View |
| Water Body Name: | Coeur d'Alene Lake |
| Basement: | No |
| State Or Province: | ID |
| Lot Features: | Irregular Lot |
| Legal And Taxes Ain Tax Bill, Additional Parcels Description: | 141987 |
| View: | Lake |
| Legal And Taxes Taxes Reflect 1: | Lot Only |
| Association?: | Yes |
| Association Fee Frequency: | Annually |
| Sewer: | None |
| Property Subject To Cc Rs2: | Yes |
| Lot Size Area: | 0.31 |
| Property Subject To Non Mtg Lien: | No |
| Property Subject To Lid2: | No |
| Property Subject To Flood Zone2: | Unknown |
| Property Subject To Aircraft Flight Zone2: | Unknown |
| Property Subject To Fire Protection Dist2: | Yes |
| Property Subject To Fire Protection Name2: | East Side Fire Dist |
| Miscellaneous Sec: | $2.00 |
| Zoning: | RUR RES - 515 |
| Miscellaneous Rng: | 4W |
| Miscellaneous Rng Dir: | WBM |
| Directions: | 190 to Wolf Lodge/Hwy 97 Exit. South on 97 approx 12 miles to Driftwood Heights Dr, turn Left, property is on the cornereof Driftwood Heights and Lakeview. No sign yet but will be. |
| MLS Area Major: | 08 - Cd'A Rural-East |
| Road Surface Type: | Dirt |
| Water Source: | None |
| Listing Contract Date: | 2026-09-26 |
| Parcel Number: | 01940001001A |
| High School District: | Kootenai - 274 |
| Tax Year: | 2025 |
| MLS Area Minor: | 08 - Cd'A Rural-East |
| Road Responsibility: | Private Maintained Road |
| Association Name: | DHPOA |
| Public Survey Township: | 49N |
| Utilities: | Electricity Available |
| Waterfront Features: | Lake/River View |
| Natural Gas: | Not Available |
| Electricity: | Available |
| Telephone: | Not Available |
Listing courtesy of Coeur d'Alene MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Coeur d'Alene MLS data last updated on October 08, 2026 02:15 PM - PT
Property Last Updated: October 08, 2026 02:15 PM - PT













